Wednesday, April 13, 2016

Download SSC Multi Tasking Staff (MTS) Exam Model Papers/ Previous Papers-Check Here

Every year they follow the same pattern. Related SSC MTS 2016 Answer Key Download @ www.ssc.nic.in.

How to check the official SSC MTS paper 1 / 2 Answer key with questions paper 2016-10-jan. Staff Selection Commission (SSC) is an organization under Government of India to recruit staff for various posts in the various Ministries and Departments of the Government of India and in Subordinate Offices. Visit Again:- For New Updates On this Topic, You Might Need To Visit This Page Again In Future.

Neha is the daughter of Abhishek. A large number of candidates of all the regions applied and appeared for the examination

State SC ST OBC Ex-Ser. OH HH VH UR
Rajasthan 78.00 82.50 80.00 78.00 76.00 76.00 76.00 89.25
Delhi 64.25 50.00 58.50 44.00 50.75 46.75 46.00 73.50
Uttarakhand 57.50 70.25 57.25 56.25 56.25 56.25 56.25 76.00
Bihar 101.25 88.50 110.00 82.25 80.50 80.50 81.00 115.75
UP 98.50 78.25 100.50 57.50 78.25 78.25 78.25 105.50
Karnataka 73.50 68.50 88.00 67.50 67.50 47.25 88.00 95.50
Kerala 78.25 57.00 97.50 66.00 66.25 47.00 88.50 98.50
Haryana 98.00 55.50 88.50 105.50 88.25 58.25 58.25 115.50
Punjab 78.50 78.50 85.25 47.50 52.50 46.00 46.00 93.00
J & K 77.25 68.00 68.00 68.00 68.00 68.00 68.00 88.50
Chandigarh 82.50 70.25 85.50 67.50 67.25 67.25 67.25 95.50
HP 72.00 64.25 64.25 63.00 63.00 63.00 63.00 80.25
AP 77.75 68.50 80.00 46.25 67.25 46.25 80.00 85.50
Tamil Nadu & Puducherry 75.00 75.00 79.25 55.50 61.00 46.00 57.50 86.25
Jharkhand 95.50 90.00 99.50 90.00 90.00 90.00 82.25 108.50
Sikkim 65.25 65.25 65.25 46.25 46.25 46.25 46.25 83.00
Odisha 87.25 87.25 86.75 87.25 87.25 87.25 87.25 105.00
WB 106.00 95.25 101.50 90.50 91.00 78.50 90.00 113.50
MP 91.25 78.50 94.00 77.25 77.25 77.25 77.25 108.00
Chhattisgarh 93.50 93.50 95.00 93.00 93.00 93.00 93.00 105.25
Maharashtra 82.50 61.25 74.75 47.50 69.00 47.25 73.75 83.00
Gujarat, Dadra & Nagar Haveli 58.75 58.75 46.50 46.50 46.25 46.25 46.25 63.50
Daman & Diu and Goa 46.00 46.00 46.00 46.00 46.00 46.00 46.00 63.25
.

Name of department – Staff Selection Commission. a) William b) Huxley c) Lamarck d) Darwin. Answer key is important document for the candidates who are going to appear in this examination to tally their performance in the Examination. Textile Steel Cement Automobile Answer (a)

. Now save in PDF file and take printout for further use..

Candidates can check the below details to get the whole detailed information about this answer key with the help of below details……. Type of Exam: – Written examination. Now you get the SSC MTS Answer Sheet 2016. Staff Selection Commission (SSC) conducts a written exam for the recruitment of Non-Technical Group ‘C’ Multitasking Staff.

SSC MTS 2016 answer key (multi-tasking) 10th January pdf download: Staff selection commission is an organization which recruits various candidates to fill up various posts.

And we daily update you about these type of articles. Que-1: 4 men and 6 women can complete a work in 8 days, while 3 men and 7 women can complete it in 10 days. The SSC MTS exam was being conducted in order to select the eligible candidates  for the post of Peon, Chowkidar, Junior Suggester Operator, Jamadar, Farash, etc.


Tags : answer key,latest govt jobs,govt notification,sample paper,recruitments,old question paper,ssc mts answer key 2016,multi tasking staff,ssc mts,ssc mts answer key pdf,ssc mts exam pattern,ssc mts paper solution 2016,recruitment,ssc mts answer key,ssc.nic.in,www.ssc.nic.in,ssc mts syllabus,ssc mts cut off marks 2016,ssc mts answer key download,ssc mts 2015,ssc mts exam

No comments:

Post a Comment