Time Distance & Speed Related Problems. Every year it conducts recruitment for various posts for the selection of staff to work under Government of Uttar Pradesh.
TEZU, Jan 08: A public outreach programme was organised by the Lohit district administration today at remote Bekhuliang village. â Journalism as a profession.
Exam Pattern: Sikkim Public Service Commission conducts Assistant Engineers and Junior Engineer Examination in two stages. Being one of the most significant pilgrimage site, Parashuram Kund  sees lakhs of pilgrims every year, who come here braving all inconveniences, with great devotion and strong faith that a holy dip in the Kund on the auspicious day of Makar Sankranti rids one of all the accumulated evils and negativity..
You can visit the official website to check Latest Updates www.mesco.in. Reduction of a rectilimel figure to a triangle or rectangle of equal areas Construction of a rectangle of given area and having one side of given length Miscellaneous construction Loci, Intersection of Loci Exercises on loci. For more usage every applicant can take a copy.
Personality test will be of 50 marks or as assigned by the Commission at its discretion.. Junior Engineer & DraftsmanDetail UKPSC. Asst Executive Engineer (Electrical)Detail Kerala High Court.
She was joined by a large number of aspirants under the banner of APPSCCE consultative committee..
Accountant (Jaunpur District)Detail Uttar Pradesh Revenue Dept. GSECL Recruitment 2015 alert and fill up online application for 100 jobs of Junior Engineer (JE) article offered at www.gsecl.in: Gujarat State Electrical power Firm Limited has actually released employment notice of Junior Engineer vacancy in kind of GSECL Recruitment 2015 on its official website www.gsecl.in. Competitors who are around the country are very interested in learning them
.State: Arunachal pradesh , Assam , Nagaland , naipur, NEF , Mizoram Tripura, Meghalaya .. APPSC AE Previous Papers 2016 is available here.
General English 100 2
. ITANAGAR, Jan 08: The 72-hour hunger strike by APPSCE aspirant Ujum Perying demanding resignation of Arunachal Pradesh Public Service Commission chairman Dr Ligu Tacho and member Mamang Dai along with strong punishment to the culprits involved in paper leakage scandal started today at IG Park, tennis courtOrganization Name | No of Posts | Posts Name | Qualification | Last Date |
Telangana PSC | 18000 | Group I,II,III,IV | UG/PG | ââ |
Air India | 800 | Cabin Crew | 12th | ââ |
CISF | 10800 | Various | 12th | ââ- |
Abhiyan Foundation UP | 33072 | Various | 10th/12th | ââ- |
NRHM Rajasthan | 46716 | Various | 12th/UG | â- |
Medical Edu. Dept. Udaipur | 93 | Various | PG/MBBS/MD | Every Tuesday |
Rajasthan University | 1219 | Teaching posts | UG/PG | âââ |
Panchayatiraj UP | 16432 | Shayak | 12th | Upcoming |
RPF | 1599 | Women Constable | 12th | Upcoming |
DSRAU | 1495 | Various | UG/PG | Upcoming |
Rajasthan Abkari Vibhag | 950 | Constable | 12th | Upcoming |
UPSRTC | 53 | Driver | 8th | Every Thursday 11 AM |
HaryanaPolice | 13200 | Constable | 12th | Update soon |
UPSSSC | 563 | Forest Guard | 12th | 15-08-2015 |
TNPSC | 74 | Various | UG | 09-08-2015 |
CMOLakhimpur Kheri | 133 | ANM Staff Nurse | UG/PG | 20th-25th Walk |
HSSC | 946 | Junior Engineer | UG/Diploma | 24-08-2015 |
HLFPPT | 300 | Bio Medical Engg | UG | |
NRHMRajasthan | 11259 | Nursing posts | PG in Nursing | Soon |
UPGovt Jobs | 12000 | Lekhpal | 12th | 07-2015 |
NIA | 41 | DEO,Programmer | Graduate | 08-08-2015 |
OPSC | 670 | Administrative posts | UG | 10-08-2015 |
IOCL | 44 | Various | 10th/ITI | 30-10-2015 |
ITBP | 152 | Asst. Commandant | Graduate | 07-08-2015 |
HSSC | 8394 | TGT/PGT | UG/PG | 23-09-2015 |
PMIDC | 682 | JE and Assistant | UG/PG | 04-08-2015 |
GujaratPolice | 1200 | Constable | 10th/12th/ UG | Upcoming |
Canarabank | 24 | Manager | Ex- Sevicemen | 10-08-2015 |
BiharPolice | 831 | Excise Constable | 12th | 28-08-2015 |
Allahabad High Court | 95 | Law Clerks | LLB | 07-08-2015 |
UP RVUNL | 1109 | Various | 12th/UG | 28-08-2015 |
Jharkhand SSC | 102 | Excise SI , ASI | Graduate | 21-08-2015 |
Haryana Police | 7200 | Constable | 12th/UG | 09-08-2015 |
CONCOR India | 185 | Assistant, steno | Graduate | 10-08-2015 |
NTRO | 159 | Various | 10th/UG/PG | 15-08-2015 |
MP High Court | 1003 | Various | 12th/Diploma | 13-08-2015 |
HPGCL | 605 | Various | Graduate | 10-08-2015 |
Punjab& Haryana High Court | 283 | Various | Graduate | 06-08-2015 |
Gun & Shell Factory | 63 | Various | 12th | 03-08-2015 |
PUDA | 172 | Engineer, Asst., DEO | Graduate | 26-08-2015 |
PAICL | 245 | Various | UG/PG | 07-08-2015 |
Assam Rifles | 574 | Various | 10th/12th/UG/PG | 30-08-2015 |
HPSSSB | 496 | Various | 12th/Ug/PG | 27-08-2015 |
UPSSSC | 563 | Various | 12th | 18-08-2015 |
UPSSSC | 427 | Various | 12th/UG/PG | 08-08-2015 |
SSC | 1000 | Junior Engineer | Engineering Degree | 10-08-2015 |
Kolkata port trust | 182 | Guard, Gun Man | 8th | 10-08-2015 |
Kerala PSC | 40 | Various | 10th/UG/PG | 19-08-2015 |
CG PSC | 538 | Teaching posts | UG/PG | 18-08-2015 |
UPPSC | 322 | Various | UG/PG | 14-08-2015 |
ONGC | 157 | Asst. Technician | 12th/UG/PG | 14-08-2015 |
Nagaland PSC | 86 | Various | UG | 18-08-2015 |
GMCH Chandigarh | 42 | Sr. Resident | PG Diploma/Degree | 13-08-2015 |
Haryana PSC | 71 | Naib Tehsildar | Graduate | 22-08-2015 |
IGCAR Kalpakkam | 108 | Trad Apprentice | 10th, 12th | 06-08-2015 |
Karnataka Police | 246 | Police constable | 10th, 12th | 25-08-2015 |
WBPSC | 888 | Asst. Mistress, Master | UG/PG | 17-08-2015 |
Sikkim PSC | 73 | Medical officer | Graduate | 28-08-2015 |
Delhi High Court | 60 | Jr. Judicial Asst. | Graduate | 06-08-2015 |
NIOS | 68 | Asst. Director, Jr. Asst. | UG/PG | 11-08-2015 |
NPC | 459 | Examiner of patents & Designs | PG | 24-08-2015 |
GCF Jabalpur | 378 | Semi-Skilled Tradesman | 10th | 22-08-2015 |
CLW | 615 | Trade Apprentice | 10th/12th/ITI | 24-08-2015 |
Odisha PSC | 775 | Agriculture officer | Graduate | 17-08-2015 |
Karnataka PSC | 1401 | Various | UG/PG | 09-08-2015 |
SSA Dadra & Nagar Haveli | 157 | Teachers | 12th/Diploma | 05-08-2015 |
AAI | 52 | Jr. Assistant | 10th/12th | 21-08-2015 |
Karnataka Forest Guard | 125 | Guard | Download Notification | 19-08-2015 |
Utkal Gramin Bank | 213 | Officer scale | CWE RRB | 05-08-2015 |
Tags : previous question papers,question paper,recruitment,latest govt jobs,govt notification,syllabus,model paper,sample paper,recruitments,old question paper,last year question paper,answer key,sikkim psc jobs,sikkim psc results,sikkim psc ae,download,assam si & assistant jailor syllabus 2015,assam si & assistant jailor exam pattern 2015,assam si & assistant jailor sample solved papers 2015,assam si & assistant jailor model solved papers 2015,assam si & assistant jailor previous solved papers
No comments:
Post a Comment